Search CVE reports
1 – 10 of 3032 results
LIBPNG is a reference library for use in applications that read, create, and manipulate PNG (Portable Network Graphics) raster image files. In versions 1.6.36 through 1.6.55, an out-of-bounds read and write exists in libpng's...
5 affected packages
libpng, libpng1.6, firefox, thunderbird, chromium-browser
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| libpng | Not in release | Not in release | — | — |
| libpng1.6 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | — | — |
| chromium-browser | Not affected | Not affected | — | — |
LIBPNG is a reference library for use in applications that read, create, and manipulate PNG (Portable Network Graphics) raster image files. In versions 1.2.1 through 1.6.55, `png_set_tRNS` and `png_set_PLTE` each alias a...
5 affected packages
libpng, libpng1.6, firefox, thunderbird, chromium-browser
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| libpng | Not in release | Not in release | — | — |
| libpng1.6 | Needs evaluation | Needs evaluation | Needs evaluation | Needs evaluation |
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Not affected | — | — |
| chromium-browser | Not affected | Not affected | — | — |
Memory safety bugs present in Firefox 148 and Thunderbird 148. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This...
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Spoofing issue in the Privacy: Anti-Tracking component. This vulnerability affects Firefox < 149 and Thunderbird < 149.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Denial-of-service in the Libraries component in NSS. This vulnerability affects Firefox < 149 and Thunderbird < 149.
9 affected packages
mozjs91, firefox, thunderbird, mozjs38, mozjs52...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| mozjs91 | Not in release | Ignored | — | — |
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Denial-of-service in the XML component. This vulnerability affects Firefox < 149 and Thunderbird < 149.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Sandbox escape due to use-after-free in the Graphics: Canvas2D component. This vulnerability affects Firefox < 149 and Thunderbird < 149.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Undefined behavior in the Audio/Video component. This vulnerability affects Firefox < 149 and Thunderbird < 149.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Use-after-free in the JavaScript Engine component. This vulnerability affects Firefox < 149 and Thunderbird < 149.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |
Privilege escalation in the IPC component. This vulnerability affects Firefox < 149 and Thunderbird < 149.
9 affected packages
firefox, thunderbird, mozjs38, mozjs52, mozjs68...
| Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS |
|---|---|---|---|---|
| firefox | Not affected | Not affected | — | — |
| thunderbird | Not affected | Vulnerable | — | — |
| mozjs38 | Not in release | Not in release | — | Needs evaluation |
| mozjs52 | Not in release | Not in release | Ignored | Ignored |
| mozjs68 | Not in release | Not in release | Ignored | — |
| mozjs78 | Not in release | Ignored | — | — |
| mozjs91 | Not in release | Ignored | — | — |
| mozjs102 | Ignored | Ignored | — | — |
| mozjs115 | Ignored | Not in release | — | — |